Mangalmay Institute of Management and Technology (MIMT), Greater Noida is ranked 5th for Management by Amar Ujala & IMRB International Education Survey and ranked 16th in Delhi-NCR by Mail Today. The institute is known best for its 93% placement record. MIMT Noida assures placement opportunities to students. More than 200 companies have visited for on-campus placement. The institute is famous for its MBA/ PGDM program in various specializations. MIMT Greater Noida offers degree courses in the discipline of Management and Business Administration.
Established | Institute Type | 2002 | Private |
Approved by | All India Council for Technical Education (AICTE) |
Affiliated to | Dr. A.P.J Abdul Kalam Technical University |
Accredited by | NAAC |
Entrance Exam | CAT/ XAT/ MAT/ CMAT |
Courses Offered | MBA, BCA, BBA |
Application Mode | Fees | Online & Offline | INR 600 |
Alumni base | 8,500+ |
Top Recruiters | Tommy Hilfiger, IndusInd Bank, Future Retail Ltd, Jaro Education, Hike Education |
Facilities Available | Library, Hostel, Auditorium, Transportation |
Official Website | https://www.mangalmay.org/ |
Events | Date |
---|---|
B.Tech | |
JEE Main 2023 Application Form Releases (Session 1) | December 15, 2022 |
Last Date to apply for JEE Main 2023 Session 1 | January 12, 2023 |
JEE Main 2023 Exam (Session 1) | January 24, 25, 27, 28, 29, 30, and 31, 2023 |
Availability of JEE Main 2023 Session 1 Result | February 07, 2023 |
Last Date to apply for JEE Main 2023 Session 2 | March 07, 2023 |
JEE Main 2023 Exam (Session 2) | April 6, 7, 8, 9, 10, 11, and 12 April 2023 |
Awards
Rankings
MIMT Greater Noida offers UG and PG courses in the discipline of Information Technology, Finance, Marketing, Operational Technology, etc. A brief about the same is listed below:
Course | Specialization | Eligibility |
MBA | Marketing, Finance, IT, IB, Human Resource, Operations |
|
EMBA | Graduation with a minimum of 50% aggregate marks in any discipline. | |
BBA | – | Passed 10+2 (HSC) or equivalent with a minimum of 45% aggregate marks from a recognized board |
BCA | – | |
B.Com | – | |
B.Sc | Biotechnology | Passed 10+2 (HSC) or equivalent with Biology/ Life Science/ Mathematics as subject with a minimum of 45% aggregate marks from a recognized board |
B.Ed | Education |
|
BA+B.Ed | – | 10+2 with a minimum of 50% aggregate marks |
Course | Entrance Test | |
MBA | MAT | |
CMAT | ||
CAT | ||
XAT | ||
B.Ed | Combined Entrance Examination | – |
MIMT Greater Noida has a placement cell that bridges the gap between industry and students. The cell organizes various training facilities such as pre-placement talk, group discussions, industry interface, mock interviews, etc. The highest package is recorded at INR 12.40 LPA and the average package is recorded at INR 5.5 LPA. Some of the detailed placement highlights are as follows:
Name of the Compay | Designation | Package Offered | UG Course | P Course |
MarkaVIP LLP | Category Manager | INR 20.50 Lac(s) | B.Com | MBA/PGDM |
Oracle India Private Limited | Territory Manager | INR 18.0 Lac(s) | B.A | MBA/PGDM |
TomTom india pvt. ltd. | Software Engineer Team Leader | INR 17.0 Lac(s) | BBA | MBA/PGDM |
India Factoring & Finance Solutions Pvt. Ltd. | Senior Relationship Manager | USD 15.35 Lac(s) | BCA | MBA/PGDM |
Mentor Graphics, Cavium Networks, Celestial Systems | Acting Team Leader | INR 15.0 Lac(s) | – | MBA/PGDM |
Netmagic IT Service Private Limited (NTT Communication group Company) | Manager- Solution Engineering & Cloud Technical Architect | INR 13.50 Lac(s) | – | MBA/PGDM |
India Factoring & Finance Solutions Pvt. Ltd. | Senior Relationship Manager | INR 13.0 Lac(s) | BCA | MBA/PGDM |
HSBC Ltd | Manager Finance External Reporting | INR 12.50 Lac(s) | B.Com | MBA/PGDM |
ExtraMarks Education Pvt Ltd | Business Development Executive | INR 12.04 Lac(s) | BBA | MBA/PGDM |
ExtraMarks Education Pvt Ltd | Business Development Executive | INR 12.04 Lac(s) | BBA | MBA/PGDM |
Tata Consultancy Services Limited (TCS) | Project Manager | INR 12.0 Lac(s) | – | MBA/PGDM |
BIRLA CORPORATION LTD | Area Sales Manager, Marketing and Sales | INR 11.15 Lac(s) | B.Com | MBA/PGDM |
INC Research Co Ltd | Clinical Coder III | INR 10.85 Lac(s) | B.Sc. | M.Sc |
Pyramid IT Consulting Private Limited | Acting Team Leader | INR 10.55 Lac(s) | – | MBA/PGDM |
Tech Mahindra Limited | Project Lead | INR 10.40 Lac(s) | – | – |
Pyramid IT Consulting Private Limited | Team Lead | INR 10.10 Lac(s) | – | MBA/PGDM |
Some of the top recruiters are Karvy Stock Broking Ltd, Calvin Klein, Tommy Hilfiger, IndusInd Bank, Future Retail Ltd, Jaro Education, Hike Education, Haicheng Vivo Mobiles Pvt Ltd, RSPL Group, Ghadi Detergent, IIFL Ltd, Capital Via Global Research Ltd, Naukri.com ( Division of Infoedge), Ceasefire Industries Ltd, AAJ Enterprises Pvt Ltd, Nestkeys Infratech Pvt Ltd, HDFC AMC Ltd, PayTm, Lybrate India Pvt Ltd, etc.
Library: The library is well stocked with more than twenty-five thousand of books, journals, periodicals, magazines and compendiums on varied topics. The library has a rich collection of various authors on different subjects. The Library holdings include Reference books, Textbooks, General books, Journals, Magazines, CDs, etc.
Auditorium: The institute owns a Hi-Tech auditorium equipped with audio-visual aids, wi-fi, and a multistage facility. The state-of-the-art 350 capacity auditorium acts as a common ground for students, faculty and corporate personalities for regular interfaces and other events.
Computer Lab: A state-of-the-art computer center having Unix/Linux and Windows environment equipped with an adequate number of Intel HP/Lenovo PCS with color Monitors and LAN connectivity and licensed software. Computing and Internet facilities are available to the students round the clock.
Seminar Hall: The 150 Seater Air-Conditioned Seminar Hall is utilized as a venue for formal meetings, Guest lectures, discussions and brainstorming sessions.
MIMT has highly experienced faculty members. It has a total of 47 faculty members. Many of the academicians are alumni of Engineering and the best MBA colleges in Delhi and also visiting faculty at top MBA colleges in Noida and Delhi NCR. Some of the Engineering colleges in Noida also invite experts for Guest Lectures.
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹1.45 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹78,000 (1st Year Fees) | 10+2 with 45% |
B.Tech {Lateral} | ₹1.2 Lakhs (1st Year Fees) | 10+3 |
B.Ed | ₹51,250 (1st Year Fees) | Graduation |
B.Com | ₹55,000 (1st Year Fees) | 10+2 with 45% |
BCA | ₹78,000 (1st Year Fees) | 10+2 with 60% |
BA + B.Ed | ₹55,000 (1st Year Fees) | 10+2 with 50% |