IISWBM: Admission 2025, Fees, Courses, Cutoff, Ranking, Placement
The Indian Institute of Social Welfare and Business Management (IISWBM), established in 1953, holds the distinction of being India’s first business school to offer an MBA degree. The institute provides a wide range of postgraduate, certificate, and doctoral programs in management. Admissions to these programs are based on national-level entrance exams such as CAT, MAT, CMAT, GATE, GMAT, JEMAT, XAT, and ATMA, followed by a Group Discussion and Personal Interview (GDPI) conducted by the institute. In the IIRF Ranking 2024, IISWBM was ranked 49th among the top private B-Schools in India.
IISWBM Highlights
Established | Type | 1953 | Autonomous Business School |
Affiliation | University of Calcutta |
Courses Offered | Postgraduate and Doctoral |
Strength | 1200 Students |
Admission Criteria | Entrance Test |
Popular Courses | MBA |
IISWBM Important Dates 2025
Events | MBA (Day) | MBA (HRM) | |
Advertisement Started | September 05, 2024 | September 04, 2024 | |
Application Starts | September 05, 2024 | September 04, 2024 | |
Last Date to Apply | December 20, 2024 | December 17, 2025 | |
Admission Test | Through CAT 2024 | Through CAT 2024 | |
Group Discussion and Personal Interview | March 2025 | March 2025 | |
Final List of Selected Candidates | March – April 28, 2025 | March 2025 | |
Course Begins | 1st Week of July 2025 | 1st Week of July 2025 | |
MBA (Evening) | |||
Last Date to Apply | May 31, 2025 (Tentative) | ||
EPGPM | |
Last Date to Apply | February 8, 2025 (Tentative) |
PGDLSCM | |
Last Date to Apply | February 8, 2025 (Tentative) |
MBA – PS | Dates (Tentative) | |
Start of Application Process | 4th Week of December 2024 | |
Group Discussion, Interview & Result | March – May 2025 | |
Session Begin | 2nd Week of July 2025 | |
MSW | Dates | |
Last Date to Apply | June 26, 2024 | |
Shortlist of students for WAT, GD & Interview | June 28, 2024 | |
Written Test, Group Discussion & Interview | July 10 & 11, 2024 | |
Final Result | July 12, 2024 | |
Session Begin | August 28, 2024 | |
PGDSM | Dates (Tentative) | |
Last Date to Apply for PGDSM | June 10. 2025 | |
Date of Written Examination for PGDSM | June 18, 2025 | |
PGDSM Shortlist for GD & PI | June 18, 2025 | |
Group Discussion and Personal Interview for PGDSM | June 19 & 20, 2025 | |
Final Result Declaration for PGDSM | June 21, 2025 | |
Classes Begin | July 26, 2025 | |
Certificate in Sustainable Environment Management | ||
Last Date to Apply | March 22, 2025 (Tentative) | |
IISWBM Courses
Course Name | Total Fees | Eligibility |
MBA (Day) | INR 8.30 Lakhs | Graduates in any Professional Course LL.B (5-years), Honours degree in any discipline with 50% marks (45% in case of SC / ST / PwD) OR Students in their Final Year of Graduation |
MBA (Evening) | INR 6.10 Lakhs | Graduates in any Professional Course LL.B (5-years), Honours degree in any discipline with 50% marks (45% in case of SC / ST / PwD) OR Students in their Final Year of Graduation and 2 Years of Work Experience in Executive / Supervisory level |
MBA (Public System) | INR 5.15 Lakhs | Graduates in any Professional Course LL.B (5-years), Honours degree in any discipline with 50% marks (45% in case of SC / ST / PwD) OR Students in their Final Year of Graduation |
MBA (Human Resource Management) | INR 6.30 Lakhs | |
Masters in Social Welfare (MSW) | INR 3 Lakhs | Graduates in any Professional Course LL.B (5-years), Honours degree or equivalent |
EPGPM | INR 1.70 Lakhs | Bachelor’s Degree in any discipline and 1 Year of Work Experience |
PG Diploma in Sports Management | INR 2.70 Lakhs | Bachelor’s Degree in any discipline OR Students in their Final Year of Graduation |
Advanced Diploma in Fire & Industrial Safety Management | – | Graduate or Diploma / Degree in Engineering / Technology / Science |
PG Diploma in Supply Chain & Logistics Management | INR 1.15 Lakhs | Graduates in any discipline. Preference will be given to the Candidates with Working Experience |
PG Diploma in Media Management | INR 2.50 lakhs | Graduates in any discipline. |
PhD | INR 3.55 lakhs (Full-time) INR 4.75 lakhs (Full-time) | Master’s Degree with 55% Marks (50% Marks for SC / ST / OBC / PwD) |
IISWBM Admission
Eligible candidates can apply to the institute through online as well as offline mode. One can visit the official website to fill the application form and pay the application fee through Debit/ Credit Card or Netbanking. In order to submit the application form in offline mode, the candidate can purchase the application form by paying the requisite application fee at IISWBM, Management House, Kolkata 700073. The students can download the form available online and then submit it to the Institute. While filling the application form, one must submit/ scan al the applicable documents with the application form.
The selection criteria for each course vary from one another and the institute shortlists the students on the basis of respective criteria. Listed below is the selection process for each course:
IISWBM Placement 2023
IISWBMhas recently concluded its 2023 placement drive. Recruiters like TATA, Deloitte, EY, ICICI Bank, HUL, Reliance, PwC, Grant Thornton, and many more visited the campus. The final report of IISWBM Placements 2023 has also been released. The highlights of the placement drive are mentioned below:
Particulars | MBA (Day) | MBA (HRM) | MSW | MBA (PS) |
Eligible Students Placed | 96% | 80% | 100% | – |
Highest Package | INR 18 LPA | INR 10 LPA | INR 13.5 LPA | INR 11 LPA |
Average Package | INR 9 LPA | INR 8 LPA | INR 4.05 LPA | INR 5.70 LPA |
Median Package | INR 10.5 LPA | INR 7 LPA | INR 3.3 LPA | INR 6 LPA |
First Time Recruiters | 25% | 23% | 63% | 35% |
Summer Internship | 100% | 100% | 100% | 100% |
IISWBM Facilities
The campus at the Indian Institute of Social Welfare and Business Management is equipped with the latest facilities and amenities to cater to the needs of the students. Following is a brief about the same:
IISWBM FAQs
Ques. IISWBM is affiliated to which University?
Ques. What are the courses offered by IISWBM?
Ques. How can I apply for IISWBM Admissions?
Ques. What is the Eligible Criteria for the MBA course at IISWBM?
Ques. How is the Placement Records for IISWBM?
Ques. What was the Highest Salary Package for IISWBM for 2023?
Ques. How are placements at IISWBM?
Ques. Why do people choose IISWBM?
Ques. How’s the faculty at IISWBM?
Ques. What kind of facilities are provided at IISWBM to the students?
Ques. How to get into IISWBM?
IISWBM Fees & Eligibility
Popular Full time Courses
Course | Fees | Eligibility | Application Date | Action |
Executive Post Graduate Programme in Management [EPGPM] | ₹1.7 Lakhs (Total Fees) | Graduation | 20 Nov – 15 Jan 2025 | Apply Now |
PGDM 2 Courses | ₹1.15 Lakhs – 2.35 Lakhs (Total Fees) | Graduation with 50% + CAT | 13 June 2025 | Apply Now |
Post Graduate Diploma in Sports Management [PGDSM] | ₹2.75 Lakhs (Total Fees) | Graduation | 31 July 2024 | Apply Now |
Ph.D | ₹1.35 Lakhs (1st Year Fees) | Post Graduation + UGC NET | – | Apply Now |
Popular Part time Courses
Course | Fees | Application Date | Action |
Certificate course in Business Management | ₹4,000 (Total Fees) | 20 Mar 2025 | Apply Now |