GN Group of Institutes, Greater Noida, established in the year 2008, became one of the leading institutes for Management, Engineering and Law programs worldwide. The institution offers undergraduate and postgraduate programs. Admission is on the basis of merit and entrance exams. GN Group of Institutes have the following institutes under its umbrella:
GN Group of Institutes offers UG and PG programs in the discipline of Engineering, Law and Management. Tabulated below are the details for the same:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech | IPU – CSE, ME, IT | 10+2 with a minimum of 55% aggregate marks + Obtained a valid score in IPU CET |
AKTU – CS & AI | 10+2 with a minimum of 45% aggregate marks + Obtained a valid score in UPSEE | |
MBA | – | 10+2 with a minimum of 50% aggregate mark (45% for reserved category candidates) |
B.Pharm | – | 10+2 with a minimum of 50% aggregate marks |
BBA | – | 10+2 with a minimum of 45% aggregate marks (40% for reserved category candidates) |
BCA | – | |
BA+LLB | – | 10+2 with a minimum of 44.5% aggregate marks (39.5% for reserved category candidates) |
B.Com+LLB | – | |
LLB | – | Graduation with a minimum of 44.5% aggregate marks (39.5% for reserved category candidates) |
B.Com | – |
10+2 or equivalent with a minimum of 33% marks. |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.3 Lakhs (1st Year Fees) | 10+2 |
MBA | ₹1.05 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹61,000 (1st Year Fees) | 10+2 with 45% |
B.Com | ₹43,000 (1st Year Fees) | 10+2 with 33% |
BCA | ₹61,000 (1st Year Fees) | 10+2 with 45% |
BA + L.L.B | ₹61,000 (1st Year Fees) | 10+2 with 44.5% |
B.Tech {Lateral} | ₹1.3 Lakhs (1st Year Fees) | Diploma |
Admission at GN Group is done through both online and offline mode. Follow the below mentioned steps to apply for the same:
Selection Criteria
The GN Group of Institutes Greater Noida is committed to providing the best available talents to the reputed organisations and companies which contact the institute for recruitment purposes. Some of the placement highlights are as follows:
Recruiters | 300+ |
Highest Salary Package | INR 10 LPA |
Average Salary Package | INR 3.5 LPA |
Minimum Salary Package | INR 2.5 LPA |
Top Recruiters | Wipro, Infosys, Axis Bank, Dell, HCL, IBM, Ashok Leyland, Tata consultancy service, Ericsson, Gogrej, Reliance, Accenture. |
Established | Institute Type | 2008 | Private |
Approved by | AICTE |
Affiliated to | AKTU, GGSIPU,CCS |
Entrance Exam | State: UPSEE, JEECUP University: IPU CET |
Popular Courses | MBA, B.Tech, BBA, BCA, B.Com, LLB, B.Pharm |
Application Mode | Online and Offline |
Top Recruiters | Wipro, Axis Bank, Infosys, Dell, HCL, IBM, Tata Consultancy, Godrej, Accenture |
Facilities Available | AC Classrooms, Wifi Campus, Cafeteria, Digital Library, Hostel Yoga Cell, etc |
Official Website | http://www.gngroup.org/index.html |
Admission Helpdesk | 7411003030 | 8860606625 | 8860606676 |
Address | Plot No – 6B, & 6C, Knowledge Park II, Greater Noida, Uttar Pradesh |
The institution has the following state of the art facilities for its students and faculty members: