Future University Bareilly: Admission 2025, Fees, Courses, Cutoff, Ranking, Placement
Future University, Bareilly is a premier private institution located in Bareilly, Uttar Pradesh. Established in 2001, it is recognized by AICTE, NCTE, and PCI, and consistently ranks among the top 10 colleges in the region. The university operates under the Shree Rajendra Kumar Gupta Memorial Trust and is affiliated with AKTU, MJPRU, and BTE.
With over 150 experienced faculty members and a student body exceeding 15,000, Future University has built strong industry connections with more than 100 top companies and boasts a global alumni network of over 12,000 graduates. It also offers merit-based scholarships of up to 50%.
The university provides a wide range of Undergraduate and Postgraduate programs across disciplines such as Engineering, Management, Science, Pharmacy, and Medicine. Admissions are granted based on entrance exams or the candidate’s academic performance in qualifying examinations.
Future University’s dedicated placement cell focuses on aligning student skills with evolving industry requirements, helping them secure strong career opportunities. In its 2023 placement drive, the highest salary package offered reached an impressive INR 34 LPA.
Future University Highlights
Particulars | Statistics |
Name of the Institute | Future University |
Also Known As | FU |
Instittute Type | Establishment Year | Private | 2001 |
Courses Offered | UG, PG, and Diploma |
Top Recruiters | Tata Consultancy Services, JustDial, Vi, Tata Motors, Infoys, HCL, HP, Wipro, Accenture, Britannia, Voltas Limited, BAJAJ Allianz Life Insurance Co. Ltd., Varroc Excellence, Utkarsh Small Finance Bank, ZF Rane Expanding Horizons, UpRoar Learning, Nucleus Software |
Intake | 10,000 |
Location | Bareilly Lucknow Road, Near Faridpur, Bareilly. |
Contact Info | 9917480040 | [email protected] |
Official Website | futureinstitutions.org |
Future University Courses and Fees
Future University offers Certification, Diploma, Undergraduate and Postgraduate courses in diverse disciplines. Tabulated below are the Future University courses, their eligibility, selection criteria, and fees:
Course | Specializations | Eligibility Criteria | Selection Criteria | Annual Fees |
B.Tech | Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, Artificial Intelligence and Data Science | Passed in 10+2 with at least 45% aggregate marks in PCM for Gen/OBC categories (40% aggregate marks in PCM for SC category) from a recognized board of education | JEE Main + UPTAC Counselling | AI: INR 1,10,000 CS: INR 1,00,000 EE, EC, ME: INR 80,000 |
B.Tech (Lateral) | Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, Artificial Intelligence and Data Science | Passed a diploma/B.Sc degree in the relevant discipline with at least 45% aggregate marks (40% aggregate marks for SC/ST categories) from a recognized university | NA | AI: INR 1,10,000 CS: INR 1,00,000 EE, EC, ME: INR 80,000 |
Diploma | Mechanical Engineering, Civil Engineering, Electrical Engineering, X-Ray Technician, O.T. Technician, Optometry, Physiotherapy | Regular: Passed in Class 10 with Science and Maths as subjects from a recognized board of education Lateral: Passed in Class 12 with PCM as a subject combination for Polytechnic and PCM/PCB as a subject combination for X-Ray Technician, O.T Technician, Optometry and Physiotherapy from a recognized board of education. Candidate should not be less than 17 years of age as on the date of admission | JEECUP | Polytechnic: INR 35,000 X-Ray Technician, O.T. Technician, Optometry, Physiotherapy: INR 60,000 |
ANM (Only for females) | General | Passed in 10+2 from a recognized board of education. | Merit-based | INR 70,000 |
B.Ed | General | At least 50% aggregate marks in bachelor’s or master’s degree in Science/Social Science/Commerce/Art /Humanities/Law. At least 55% aggregate marks in B Tech. (5% marks relaxation SC/ST/PwD candidates) | Through Counselling | As per government norms |
BAMS | General | As per government norms | NEET | INR 2,65,000 |
B.Pharm | General | Passed in 10+2 with at least 45% aggregate marks in PCM/PCB for General & OBC categories (40% aggregate marks in PCM/PCB for SC category) from a recognized board of education. Candidate should not be less than 17 years of age as on the date of admission | FGPAT (Future Group Pharmacy Aptitude Test) | INR 1,20,000 |
B.Sc Nursing | General | Passed 10+2 with PCB with at least 45% aggregate marks for General/OBC categories (at least 40% aggregate marks for SC category) from a recognized board of education. Candidate should also have studied English compulsorily and should not be less than 17 years of age as on the date of admission | UP ABVMU B.Sc Nursing Exam | INR 1,00,000 |
BPT | General | Passed in class 12 with at least 50% aggregate marks in PCB | Merit-based | As per government norms |
BCA | General | Passed in 10+2 with at least 45% aggregate marks for General/OBC categories (40% aggregate marks for SC category) | Merit-based | INR 45,000 |
BBA | General | Passed in 10+2 with at least 45% aggregate marks for Gen/OBC categories (40% aggregate marks for SC category) from a recognized board of education. | Merit-based | INR 45,000 |
MBA (Dual Specialization) | Finance, Information & Technology, International Business, Sales and Marketing, Human Resources and Operations | Passed a relevant bachelor’s degree with at least 50% aggregate marks for General/OBC categories (45% aggregate marks for SC/ST categories) from a recognized university | CUET PG | INR 1,00,000 |
MCA | General | Passed a relevant bachelor’s degree with at least 50% aggregate marks (45% aggregate marks for SC category) from a recognized university. Maths should be a compulsory subject in class 12. | CUET PG | INR 65,000 |
GNM | General | Passed in 10+2 with PCB and English as subjects from a recognized board of education. Core: At least 40% aggregate marks in English (Core) | Merit-based | INR 1,00,000 |
D.Pharm | Pharmacy | Passed in 10+2 with at least 50% aggregate marks in PCM/PCB from a recognized board of education. Candidate should not be less than 17 years of age as on the date of admission | FGPAT (Future Group Pharmacy Aptitude Test) | As per government norms |
D.El.Ed | General | Passed graduation in Science/Commerce/Arts stream with at least 50% aggregate marks | Admission through Counselling | As per government norms |
Future University Admission 2024
Future University Offline Admission Process 2024:
Future University Online Admission Process 2024:
The Future University JEE Main Cutoff 2024 (Expected) for the General Category is listed below. The overall cutoff rank for JEE Main is 890347 for round 1.
Courses | 2023 |
B.Tech Computer Science Engineering | 890347 |
Future University Placements 2024
Future University Placement Cell (CRC) conducts a variety of activities such as counselling, workshops, communication and presentation skills, fine-tuning their talents, and so on. During the Future University Placements 2023, the highest package reported was INR 34 LPA and the average package was INR 4 LPA. Some of the top recruiters that visited the institute’s campus for the placement drive included:
Wipro | Tata Motors | Infosys |
HP | TCS | Accenture |
Vi | HCL | Britannia |
JustDial | Voltas Ltd. | BAJAJ Allianz Life Insurance Co. Ltd. |
Varroc Excellence | Utkarsh Small Finance Bank | ZF Rane Expanding Horizons |
UpRoar Learning | Nucleus Software | UPROAR Learning |
Future University Scholarships 2024
Future University offers scholarships in different forms for students in different courses, the following are the Future University Scholarships for different courses:
Scholarship for BTech Students
Criteria | Scholarship | Fees After Scholarship (in INR) | |
>90% | 30% of First Year Fees | 63000 | |
>80.01%<90% | 25% of First Year Fees | 67500 | |
>75.01%<80% | 20% of First Year Fees | 72000 | |
>70.01%<75% | 15% of First Year Fees | 76500 | |
>60.01%<70% | 10% of First Year Fees | 81000 | |
Scholarship for BBA/BCA Students | |||
Criteria | Scholarship | Fees After Scholarship (in INR) | |
>90% | 20% of First Year Fees | 36000 | |
>75.01%<90% | 10% of First Year Fees | 40500 | |
Scholarship for Polytechnic | |||
Criteria | Scholarship | Fees After Scholarship (in INR) | |
>90% | 20% of First Year Fees | 29750 | |
>75.01%<90% | 10% of First Year Fees | 31500 | |
Scholarship for MBA/MCA | |||
Criteria | Scholarship | Fees (in INR) After Scholarship (MBA) | Fees (in INR) After Scholarship (MCA) |
>90.01% | 25% of First Year Fees | 67500 | 52500 |
>75.01%<90% | 15% of First Year Fees | 76500 | 59500 |
>60.01%<75% | 10% of First Year Fees | 81000 | 63000 |
Scholrships for Sports / Other Achievements | |||
Category | Scholarship % | ||
International Participation | 20% of First Year Fees | ||
National Participation | 15% of First Year Fees | ||
State Participation | 10% of First year Fees | ||
Son/ Daughter of Ex Army/ Army/ Martyrs/War Widow’s | 10% of First year Fees | ||
Student whose Brother/ Sister is already studying in Future University | 20% of First Year | ||
Pass out student seeking admission in other level | 20% of First Year | ||
Differently abled Child | 20% of First Year | ||
Single Parent Child | 20% of First Year |
Students can also apply for other scholarships offered by the UP government:
Future University have experienced and highly-qualified faculty. Most of them are PhD-holders and implement new ways of teaching so that students understand the subjects easily. Mentioned below are some of the Future University Faculty members along with their qualification and department:
Faculty | Qualification | Designation | Department | Experience | Institute | ||
Dr. Hemant Yadav | B.Tech-CS, M.Tech, MBA, PhD | Group Director | Computer Science | 24 years | Future University | ||
Dr. Rakesh Purohit | PhD, PGDBM (International Marketing & HR), PGDIBO, MA (International Economy), MA (Organizational) | Director Acad. Affairs | Mangement | 28 years | Future University | ||
Dr. Devendra Kumar Diwedi | MD, Ayu | Professor | Ayurvedic Medical Science | 27 years | Future Institute of Ayurvedic and Medical Science | ||
Dr. KPS Chauhan | B.E. (ME), M. Tech (Production), PhD | Director | Mechanical Engineering | 23 years | Future Institute of Engineering & Technology | ||
Dr. Shamshad Alam | M.Sc Nursing (Ph.D Pursuing) | Principal cum Professor | Nursing | 20 years | Future institute of Medical Sciences | ||
Dr. M.K. Singh | M. Sc, PGDCA, M. Tech (IT), P. HD (Math) | Principal | Polytechnic | 20 years | Future Institute of Engineering & Technology | ||
Dr. Bal Krishna Singh | BAMS, MD (Ayu) | Principal | Ayurvedic Medicine | 22 years | Future Institute of Ayurvedic Medical Sciences & Hospital | ||
Dr. Rahul Shukla | B. Pharm, M. Pharm & PHD | Director | FIP | 17 years | Future Institute of Pharmacy | ||
Dr. Rajesh Kumar | M. Pharm, PhD | Director | FOP | 17 years | Faculty of Pharmacy, Future Institute of Medical Sciences | ||
Dr. Ravi Prakash Tiwari | MD (Ayu) | HOD | Ayurveda Samhita Siddhant | 7 years + 10 Clinical | Future Institute of Ayurvedic Medical Sciences | ||
Mr. Abhishek Saxena | B.Sc (Math), PGDCA, MCA, M.Tech (IT), Ph.D | HOD | Computer Science | 20 years | Future Institute of Engineering & Technology | ||
Mr. Amit Chandra | B.Tech, M.Tech. (POWER SYSTEM) | HOD | BTech (EE & EN) | 16 years | Future Institute Of Engineering & Technology | ||
Mr. Virender Kumar | MCA, MBA, LLB, LLM, Ph.D | HOD | BBA | 17 years | Future Institute of Management Studies | ||
Mr. Sarvesh Kumar Gangwar | M. Sc, M. Ed, .NET | HOD | B.Ed | 12 years | Future Institute of Management Studies | ||
Mr. Imran Khan | M.Sc Nursing (Ph.D Pursuing) | HOD cum Associate Professor | Nursing | 8 years | Future Institute of Medical Sciences | ||
Mr. Bhuwan Kulsheshtha | M.A. (English) | HOD | Humanities | 11 years | Future Institute of Engineering and Technology | ||
Dr. Charu Khanna | MSc., M.Tech., Ph.D | Professor | Faculty of Computer Science and Engineering | 24 years | Future University Bareilly | ||
Dr. R Surjith | BAMS, MD (Ayu) | Associate Professor | Rasashastra and Bhaisajya Kalpana | 5 years | Future Institute of Ayurvedic Medical Sciences | ||
Mr. Tanveer Ali Khan | M.tech/B.tech | Assistant Professor | BTech (EE & EN) | 11 years | Future Institute of Engineering & Technology | ||
Mr. Madhur Sharma | B.Tech, M.Tech(Electrical Engineering) | Assistant Professor | BTech (EE & EN) | 8 years | Future Institute of Electrical Engineering | ||
Mr. Vinay Pratap Sagar | B.Tech(Civil Engineering), M.Tech(Structural Engineering) | Assistant Professor | BTech CE | 8 years | Future Institute of Engineering & Technology | ||
Mr. Prashant Pratap Mall | B. Tech (ME), M. Tech (IPE) | Assistant Professor | BTech ME | 12 years | Future Institute of Engineering & Technology | ||
Mr. Gaurav Saxena | Masters in HRM, PGDBM, MA (Economics) | Assistant Professor | Management | 14 years | Future Institute of Engineering & Technology | ||
Mr. Abhishek Pandey | MCA | Assistant Professor | B.TECH CS/MCA | 6 years | Future Institute of Engineering & Technology | ||
Mr. Sanjeev Kumar | B. Tech, M.Tech (Pursuing) | Assistant Professor | BTech CS/MCA | 6 years | Future Institute of Engineering & Technology | ||
Mr. Sachin Kumar | M. Sc (Physics) | Assistant Professor | BTech CS/MCA | 8 years | Future Institute of Engineering & Technology | ||
Mr. Madhuresh Kumar Yadav | MCA, M.Tech (Pursing) | Assistant Professor | BTech CS/MCA | 8 years | Future Institute of Engineering & Technology | ||
Mr. Sachin Kumar | MCA | Assistant Professor | B.Tech CS/MCA | 3 years | Future Institute of Engineering & Technology | ||
Mr. Anupam Bajpai | B.Tech, M.Tech (pursuing) | Assistant Professor | BTech CS/MCA | 6 years | Future Institute of Engineering & Technology | ||
Mr. Himanshu Singh | M.Sc (Maths), Ph.D (Pursuing) | Assistant Professor | BTech CS/MCA | 5 years | Future Institute of Engineering & Technology | ||
Mr. Sachin Raj Saxena | M.Tech, B.Tech, Ph.D | Assistant Professor | BTech SC/MCA | 8 years | Future Institute of Engineering & Technology | ||
Mr. Khemendra Kumar Gangwar | MTech | Assistant Professor | BTech CS/MCA | 7 years | Future Institute of Engineering & Technology | ||
Mr. Vipin Kumar | Master of Science (Maths), B. Ed, PGDM | Assistant Professor | Basic Science | 11 years | Future Institute of Engineering & Technology | ||
Ms. Deepika Mishra | M. Sc, B. Ed | Assistant Professor | Polytechnic | 6 years | Future Institute of Engineering & Technology | ||
Mr. Sachin Kumar | M. Sc (Physics) | Assistant Professor | Polytechnic | 9 years | Future Institute of Engineering & Technology | ||
Mr. Shubham Saxena | M. Tech (EE) | Assistant Professor | Polytechnic | 10 years | Future Institute of Engineering & Technology | ||
Mr. Hemant Kumar | M. Tech (CAD/CAM) | Assistant Professor | Polytechnic | 6 years | Future Institute of Engineering & Technology | ||
Mr. Saif Khan | B.Tech (ME) | Assistant Professor | Polytechnic | 2 years | Future Institute of Engineering & Technology | ||
Mr. Ajeet Kumar Singh | B.Tech | Assistant Professor | Polytechnic | 6 years | Future Institute of Engineering & Technology | ||
Mr. Aslam Khan | M. Sc (Maths) | Assistant Professor | Polytechnic | 9 years | Future Institute of Engineering & Technology | ||
Mr. Daleep Kumar | B.Tech | Assistant Professor | Polytechnic | 4 years | Future Institute of Engineering & Technology | ||
Mr. Mohd. Naseem | B. Tech (ME) | Assistant Professor | Polytechnic | 4 years | Future Institute of Engineering & Technology | ||
Mr. Pradeep Pandey | B. Tech, MBA | Assistant Professor | Polytechnic | 3 years | Future Institute of Engineering & Technology | ||
Mr. Shorab Ahmad | MCA | Assistant Professor | Polytechnic | 6 years | Future Institute of Engineering & Technology | ||
Mr. Akhilesh Kumar Sharma | M.Tech | Assistant Professor | Basic Science | 14 years | Future Institute of Engineering & Technology | ||
Ms. Jyoti Pathak | M.Sc (Mathematics), B.Ed | Assistant Professor | Basic Science | 6 years | Future Institute of Engineering & Technology | ||
Ms. Rajni Chauhan | MBA, PGDM, MA | Assistant Professor | BBA | 9 years | Future Group of Management Studies | ||
Mr. Akhlak Hussain | Ph.D., UGC-Net, M.COM. | Assistant Professor | BBA | 8 years | Future Group of Management Studies | ||
Mr. Rahul Bajpai | MBA | Assistant Professor | BBA | 7 years | Future Group of Management Studies | ||
Ms. Ananya Agarwal | M.Sc (Mathematics) | Assistant Professor | BBA | 2 years | Future Group of Management Studies | ||
Mrs. Mamta Phulera | MA (English), MA (Economics), M. Ed | Assistant Professor | Education | 8 years | Future Group of Management Studies | ||
Mr. Shesh Pal | M. Sc, MA (Sociology), M. Ed | Assistant Professor | Education | 8 years | Future Group of Management Studies | ||
Mr. Anuj Kumar | MA (History), MA (Sociology), M. Ed, LLB | Assistant Professor | Education | 7 years | Future Group of Management Studies | ||
Mr. Shivang Ranjan | M. Sc (Mathematics), M. Ed | Assistant Professor | Education | 7 years | Future Group of Management Studies | ||
Mrs. Pooja Yadav | M.A. (Home Science) M.Ed. | Assistant Professor | Education | 5 years | Future Group of Management Studies | ||
Mrs. Anjali Kumari | M.A.(Hindi), M.Ed. | Assistant Professor | Education | 4 years | Future Group of Management Studies | ||
Mrs. Priya Maheshwari | M.Com. M.Ed. | Assistant Professor | Education | 1 year | Future Group of Management Studies | ||
Ms. Pooja Kumari | M.A. (English), M.Ed. | Assistant Professor | Education | 1 year | Future Group of Management Studies | ||
Ms. Shivangi Singh | M.Sc. (Botany), B.Ed, B.Sc. (ZBC) | Assistant Professor | Humanities | 1 year | Future Institute of Engineering & Technology | ||
Mrs. Shriya Singh Lal | MBA, B.com (Hons) | Assistant Professor | Humanities | 1 year | Future Institute of Engineering & Technology | ||
Mr. Gangeshwar Pratap Singh | M. Pharm | Assistant Professor | Pharmacy | 6 years | Future Institute of Pharmacy | ||
Ms. Prabha Kumari | M. Pharm | Assistant Professor | Pharmacy | 6 years | Future Institute of Pharmacy | ||
Dr. Raj Kumar Gangwar | Doctor of Pharmacy | Assistant Professor | Pharmacy | 3 years | Future Institute of Pharmacy | ||
Mr. Akash Verma | B. Pharm | Assistant Professor | Pharmacy | 2 years | Future Institute of Pharmacy | ||
Ms. Dhanusmita | M. Pharm | Assistant Professor | Pharmacy | 2 years | Future Institute of Pharmacy | ||
Mrs. Priya Thapa | M. Pharm | Assistant Professor | Pharmacy | 2 years | Future Institute of Pharmacy | ||
Mr. Rishabh Mittal | M. Pharm | Assistant Professor | Pharmacy | 1 year | Future Institute of Pharmacy | ||
Ms. Deeksha Sharma | M. Pharm | Assistant Professor | Pharmacy | 1 year | Future Institute of Pharmacy | ||
Ms. Rajni Gangwar | B.Pharm | Assistant Professor | Pharmacy | 1 year | Future Institute of Pharmacy | ||
Mr. Satya Prakash | M. Pharm | Assistant Professor | Pharmacy | 1 year | Future Institute of Pharmacy | ||
Mr. Ravi Kumar Gautam | M. Pharm, Ph.D | Assistant Professor | FOP | 10 years | Faculty of Pharmacy, Future Institute of Medical Sciences | ||
Mr. Ramakant Kashyap | M. Pharm, Ph.D (Pursuing) | Assistant Professor | FOP | 4 years | Faculty of Pharmacy, Future Institute of Medical Sciences | ||
Mr. Abhishek Chaudery | M. Pharm | Assistant Professor | FOP | 3 years | Faculty of Pharmacy, Future Institute of Medical Sciences | ||
Mr. Sukh Pal Kashyap | M. Pharm | Assistant Professor | FOP | 1 year | Faculty of Pharmacy, Future Institute of Medical Sciences | ||
Mr. Ayush Gupta | B.Pharm | Assistant Professor | FOP | 1 year | Faculty of Pharmacy, Future Institute of Medical Sciences | ||
Ms. Shristy Gupta | B.Pharm | Assistant Professor | FOP | 3 years | Faculty of Pharmacy, Future Institute of Medical Sciences | ||
Mrs. Kanchan Rishiwal | B.Pharm | Assistant Professor | FOP | 1 year | Faculty of Pharmacy, Future Institute of Medical Sciences | ||
Mrs. Aruna Singh | M.Sc Nursing | Assistant Professor | Nursing | 8 years | Future Institute of Medical Sciences | ||
Mr. Pramod Kumar Ashiya | M.Sc Nursing | Assistant Professor | Nursing | 5 years | Future Institute of Medical Sciences | ||
Mrs. Ruchi Yadav | M.Sc Nursing | Assistant Professor | Nursing | 4 years | Future Institute of Medical Sciences | ||
Ms. Suneeta Agarwal | M.Sc Nursing | Assistant Professor | Nursing | 3 years | Future Institute of Medical Sciences | ||
Mr. Shivam Singh | M.Sc Nursing | Assistant Professor | Nursing | 2 years | Future Institute of Medical Sciences | ||
Mr. Shivam Gangwar | M.Sc Nursing | Assistant Professor | Nursing | 2 years | Future Institute of Medical Sciences | ||
Mr. Prashant Sharma | B.Sc Nursing | Assistant Professor | Nursing | 2 years | Future Institute of Medical Sciences | ||
Ms. Shalu Singh | B.Sc Nursing | Tutor | Nursing | 3 years | Future Institute of Medical Sciences | ||
Ms. Mandeep Kaur | B.Sc Nursing | Nursing Staff | Nursing | 1 year | Future Institute of Medical Sciences | ||
Ms. Priyanka Rao | B.Sc Nursing | Nursing Staff | Nursing | 1 year | Future Institute of Ayurvedic and Medical Sciences | ||
Ms. Soni Singh | B.Sc Nursing | Nursing Staff | Nursing | 1 year | Future Institute of Ayurvedic and Medical Sciences | ||
Mr. Ankit Gangwar | BOTT | Nursing Staff | Nursing | 1 year | Future Institute of Ayurvedic and Medical Sciences | ||
Mrs. Nidhi Yadav | BAMS, MHA, MD(Ayu) | Assistant Professor | BAMS | 11 years | Future Institute of Ayurvedic and Medical Sciences | ||
Mr. Mohd. Gauhar | B.Sc. (PCM), M.Sc (Statistic) | Teacher | Ayurvedic | 26 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Upma Singh | MA, PhD (Sanskrit) | Lecturer | Ayurveda Samhita Siddhant | 7 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Anurag Sharma | BAMS, MD (Ayu) | Assistant Professor | Ayurveda Samhita Siddhant | 3 + 7 years Clinical | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Jayanthi Sahu | BAMS, MD (Ayu) | Assistant Professor | Kriya Sharir | 3 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Anil Kumar Vashney | BAMS, MD (Ayu) | Assistant Professor | Rachana Sharir | 2 + 13 years Clinical | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Ashok Mittra | BAMS, MD (Ayu) | Assistant Professor | Kriya Sharir | 4 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Shubham Kumar Mourya | BAMS, MD (Ayu) | Assistant Professor | Rog Nidan | 4 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Mansi Devi | MS (Gynaecology & Obstetrics) | Consultant | Stri & Prasuti Rog | 4 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Ankur Paraswar | BAMS, PGDY | Yoga Instructor | Swasthvritta | 3 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Akhlaq Ahkad | BAMS, MS (Ayu.) | Consultant | Shalakya Tantra | 3 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Prashant Gupta | BAMS, MD (Ayu) | Consultant | Kaumarybhritya | 3 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Somitra Attri | BAMS, MD (Ayu) | Assistant Professor | Swasthvritta | 3 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Rimpi Singh | BAMS, MD (Ayu) | Assistant Professor | Rasashastra and Bhaisajya Kalpana | 2 years 6 months | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Veena Vishnoi | BAMS, MD (Ayu) | Consultant | Panchkarma | 2 years | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Kiran Bharti | BAMS, MD (Ayu) | Assistant Professor | Dravyaguna | 1 year | Future Institute of Ayurvedic and Medical Sciences | ||
Dr. Vishwendra Singh | BAMS, MD (Ayu) | Assistant Professor | Agad Tantra | 1 year | Future Institute of Ayurvedic and Medical Sciences | ||
Future University Facilities and Hostel
Future University provides several all the necessary facilities to its students and staff members. It organizes several fun trips and educational outings to balance enjoyment with learning, fostering a holistic student experience. Various clubs are also set-up at the institute and the students can become a member of the club the they’re interested in. Some of the clubs are Prayatna, Sports Club, IT Club, Cultural Club, etc. The facilities offered by Future University are listed below:
How To Reach Future University?
The Future University is located at Bareilly Lucknow Road, close to Faridpur, Bareilly, Uttar Pradesh. The nearest bus stand to the institute is the Bareilly Bus Stand, which is quite far, about 20 km away from the campus. Whereas, the nearest railway station is the Pitambur Railway Station, which is at a distance of 3.6 km from the institute. Students can also reach the institute through a cab or an autorickshaw. Moreover, the institute also provides transport facility and the students can utilize the same.
Future University Bareilly Fees & Eligibility
Full time Courses
Course | Fees | Eligibility | Application Date | Action |
B.Tech 14 Courses | ₹90,000 – 1.8 Lakhs (1st Year Fees) | 10+2 with 50%+CUET | 11 June – 30 Jul 2024 | Apply Now |
Bachelor of Science [B.Sc] (Nursing) | ₹1.25 Lakhs (1st Year Fees) | 10+2 with 45%+Entrance Test | – | Apply Now |
Diploma 8 Courses | ₹60,000 (1st Year Fees) | 10th with 35% | – | Apply Now |
Polytechnic 7 Courses | ₹35,000 – 90,000 (1st Year Fees) | 10th with 35% + CUET | – | Apply Now |
MBA 9 Courses | ₹1 Lakh – 2.6 Lakhs (1st Year Fees) | Graduation with 50% + CUET PG | 19 June – 10 Jul 2024 | Apply Now |
BCA 4 Courses | ₹50,000 – 1 Lakh (1st Year Fees) | 10+2 with 50%+CUET | 12 Aug 2024 | Apply Now |
Diploma in Pharmacy [D.Pharm] | ₹1 Lakh (1st Year Fees) | 10+2 with 50%+CUET | – | Apply Now |
B.Com {Hons.} 4 Courses | ₹40,000 – 50,000 (1st Year Fees) | 10+2 with 50% + CUET | – | Apply Now |
Auxiliary Nursing Midwifery [ANM] (Nursing) | ₹1.2 Lakhs (1st Year Fees) | 10+2 (PCB) with 40% | – | Apply Now |
B.Sc 10 Courses | ₹30,000 – 1.2 Lakhs (1st Year Fees) | 10+2 with PCB | 12 Aug 2024 | Apply Now |
Future University, Bareilly, has demonstrated a strong placement record in recent years, attracting a diverse range of recruiters and offering competitive salary packages to its graduates.
📊 Placement Highlights (2023–2024)
• Highest Package Offered: ₹58 LPA
• Average Package: ₹6.7 LPA
• Top Recruiters: Tata Consultancy Services, Infosys, HCL, Wipro, Accenture, Britannia, Cognizant, Godrej, Federal Bank, and more.
🎓 Placement Process
Students typically become eligible for campus placements from their 6th semester onwards. The university's dedicated placement cell offers comprehensive support, including:
• Workshops and training sessions to enhance employability skills.
• Mock interviews and group discussions to prepare for recruitment processes.
• Internship opportunities with reputed organizations.
🏆 Notable Achievements
• The university has established collaborations with over 100 top industries, facilitating a broad spectrum of placement opportunities.
• A global alumni network exceeding 12,000 members, contributing to diverse career pathways for graduates.
Future University, Bareilly offers a diverse range of undergraduate, postgraduate, and diploma programs across various disciplines. The fee structure varies depending on the course and specialization. Here's an overview of the tuition fees for some of the popular programs:
Undergraduate Programs:
• Bachelor of Technology (B.Tech): Annual tuition fees range from ₹90,000 to ₹1,75,000, depending on the specialization. For instance, B.Tech in Computer Science and Engineering is ₹90,000 per year, while B.Tech in Electrical Engineering is ₹1,75,000 per year.
• Bachelor of Pharmacy (B.Pharm): The annual tuition fee is ₹1,20,000.
• Bachelor of Computer Applications (BCA): Annual tuition fees range from ₹50,000 to ₹90,000.
• Bachelor of Business Administration (BBA): The annual tuition fee is ₹50,000.
• Bachelor of Commerce (B.Com): Annual tuition fees range from ₹30,000 to ₹40,000.
Postgraduate Programs:
• Master of Business Administration (MBA): Annual tuition fees range from ₹1,00,000 to ₹1,50,000.
• Master of Computer Applications (MCA): Annual tuition fees range from ₹65,000 to ₹80,000.
• Master of Technology (M.Tech): Annual tuition fees range from ₹80,000 to ₹1,00,000.
Diploma Programs:
• Diploma in Engineering (Polytechnic): Annual tuition fees range from ₹35,000 to ₹45,000.
• Diploma in Pharmacy (D.Pharm): The annual tuition fee is ₹1,00,000.
Additional Costs:
• Hostel Fees: For AC rooms, the annual fee is ₹1,00,000, and for non-AC rooms, it's ₹65,000.
• Other Fees: Additional charges may include examination fees, registration fees, and other miscellaneous expenses, which are not included in the tuition fees.
Future University, Bareilly offers a comprehensive array of programs across various disciplines, catering to students at diploma, undergraduate, postgraduate, and doctoral levels. Here's an overview of the courses available:
________________________________________
🎓 Undergraduate Programs
• Engineering & Technology: B.Tech in Computer Science & Engineering, Mechanical Engineering, Electrical Engineering, Civil Engineering, Electronics & Communication Engineering, and specializations like Artificial Intelligence, Cloud Computing, and Cyber Security.
• Computer Applications: Bachelor of Computer Applications (BCA), including specializations in AI & Cloud Technology, and Multimedia & Animation.
• Management & Commerce: Bachelor of Business Administration (BBA), BBA (Hons.) in Business Analytics, Economics & Finance, E-Commerce & Digital Marketing; Bachelor of Commerce (B.Com), B.Com (Hons.) in Applied Finance & Analytics, Banking & Finance, and Accounting, Auditing & Taxation.
• Science: Bachelor of Science (B.Sc) in Nursing, Microbiology, and B.Sc (Hons.) in Physics, Chemistry, Mathematics, Zoology, Botany, and Agriculture.
• Arts & Humanities: Bachelor of Arts (BA) in Animation, Economics, Psychology, Political Science, Journalism & Mass Communication.
• Law: BA LLB (Integrated 5-year program), LLB.
• Education: Bachelor of Education (B.Ed), B.Sc+B.Ed, BA+B.Ed.
• Pharmacy & Allied Health Sciences: Bachelor of Pharmacy (B.Pharm), Bachelor of Physiotherapy (BPT), Bachelor of Ayurvedic Medicine and Surgery (BAMS).
• Nursing & Paramedical: Auxiliary Nursing & Midwifery (ANM), General Nursing & Midwifery (GNM).
________________________________________
