SPJIMR: Admission 2025, Fees, Courses, Cutoff, Ranking, Placement
S. P. Jain Institute of Management and Research (SPJIMR), established in 1981, is widely recognized for its strong academic culture, diversity, unique initiatives like the Abhyudaya Program, international exposure, and exceptional return on investment (RoI). Renowned as one of India’s top B-schools, SPJIMR also enjoys a solid global reputation.
In the FT Masters in Management Rankings 2024, SPJIMR was ranked 1st in India (as reported by TOI) and 35th globally, underscoring its international standing.
Located in Mumbai, India’s financial hub, SPJIMR enjoys excellent connectivity—just 7 km from Chhatrapati Shivaji Maharaj International Airport and 2 km from Andheri Railway Station.
📊 Placements – Class of 2024
🎓 Programs Offered
📌 Admissions
Admission to the PGDM program is based on CAT or GMAT scores, followed by a comprehensive evaluation of the applicant’s academic profile, work experience, and personal attributes.
GMP Events | Phase-I Dates | Phase-II Dates | Phase-III Dates | |||
Last Date to Apply | July 31, 2024 | September 15, 2024 | October 31 2024 | |||
PGDM/ PGDM BM Events | Dates |
Application Opens | September 15, 2024 |
Application Closes | November 22, 2024 |
Program Starts | June 2025 |
The detailed cutoff is mentioned in the table below:
CAT 2023 | Percentile | ||||
Overall | 85 | ||||
Verbal Ability and Reading Comprehension | 75 | ||||
Data Interpretation and Logical Reasoning | 75 | ||||
Quantitative Ability | 75 | ||||
Entrance Test | Sectional | Overall | |||
GMAT (Jan 01, 2021 to Dec 31, 2023) | Verbal | Quantitative | – | 85 | |
75 | 75 | – | |||
GMAT Focus Edition (Nov – Dec 2023) | Verbal | Quantitative | Data Insights | 85 | |
75 | 75 | 75 | |||
Here are some highlights of the Courses offered by SPJIMR:
Course Name | Admission Criteria | Total Fees |
PGDM & PGDM BM | Eligibility: Bachelor’s Degree with 50% Marks or Students in their Final Year of Graduation Selection Criteria: CAT / GMAT Scores + Academic Record + Work Experience + Profile (Versatility and Achievements) + Interview Duration: 2 Years Batch Size: PGDM – 276; PGDM BM – 120 | INR 22.50 Lakhs |
PGPM | Eligibility: Bachelor’s Degree with 3 Years of Work Experience Selection Criteria: CAT / GMAT Scores + Academic Record + Work Experience + Profile (Versatility and Achievements) + Interview Duration: 18 Months | INR 21 Lakhs |
GMP | Eligibility: Bachelor’s Degree with 55% Marks Selection Criteria: CAT / GRE / GMAT / XAT / NMAT Scores + Academic Record + Work Experience + Profile + Interview + Letter of Recommendation + Statement of Purpose + Video Essays Duration: 12 – 24 Months | INR 7.25 Lakhs |
PGMPW | Eligibility: Bachelor’s Degree with 2 Years of Current Break and 3 Years of Work Experience Selection Criteria: CAT / GMAT Scores + Academic Record + Work Experience + Profile + Interview Duration: 11 Months | INR 23.5 Lakhs |
PGPFMB | Eligibility: Undergraduate with Member of Family Managed Business and Interested in Carrying on Family Business with Senior Generation Mentor from the Family Selection Criteria: Online Aptitude Test + Interview + Assessment Duration: 18 Months | INR 17.05 Lakhs |
PGDM (Online) | Eligibility: Bachelor’s Degree with 50% Marks Selection Criteria: Profile + Interview | INR 10 Lakhs |
PGEMP | Eligibility: Bachelor’s Degree with 50% Marks with 5 Years of Work Experience or Diploma Holders with 10 Years of Work Experience Selection Criteria: Executive Assessment / Test of Reasoning + Group Discussion + Personal Interview Duration: 21 Months | INR 9.5 Lakhs |
PGPGM | Eligibility: Bachelor’s Degree with 50% Marks with 4 Years of Work Experience Selection Criteria: CAT / MAT / GMAT / ATMA / CMAT / XAT Scores + Academic Record + Case Analysis + Work Experience + Interview Duration: 2 Years | INR 9.5 Lakhs |
PGPDM | Eligibility: Bachelor’s Degree with 2 Years of Work Experience Selection Criteria: Profile + Personal Interview Duration: 12 Months Batch Size: 41 | INR 1.5 Lakhs |
PGP MBM | Eligibility: Bachelor’s Degree with 50% Marks Selection Criteria: Test of Reasoning + Personal Interview Duration: 13 Months | INR 4.69 Lakhs |
FPM | Eligibility: Master’s Degree or Integrated First Class Master’s Degree or CA, ICWA or CS with 60% Marks Selection Criteria: RAT Scores + Research Proposal + Academic Record + Work Experience + Profile + Personal Interview Duration: 4 Years | Stipend: INR 40,000 – 45,000 per month |
The table below shows the Placement Statistics of SPJIMR:
Particulars | Placement Statistics 2024 |
Number of Students | 292 |
Number of Recruiters | 72 |
Number of New Recruiters | 33 |
Number of PPOs | 138 |
Highest Package | INR 81 LPA |
Average Package | INR 33 LPA |
Median Package | INR 31.50 LPA |
Top Recruiters | Accenture Strategy, BCG, Colgate Palmolive, HUL, P&G |
SPJIMR Average Package over the years is as follows:
Particulars | Average Package |
SPJIMR | INR 33 LPA (2024) |
XLRI | INR 29.89 LPA (2024) |
IIM Lucknow | INR 30 LPA (2024) |
IIM Indore | INR 25.68 LPA (2024) |
JBIMS | INR 28.02 LPA (2023) |
Given below are the highlights of SPJIMR autumn internship report:
Particulars | Internship Statistics 2024 |
Number of Recruiters | 53 |
Number of First-time Recruiters | 28% |
Number of Offers | 340 |
Number of Students | 295 |
Highest Stipend | INR 4.40 Lakhs |
Average Stipend | INR 3.15 Lakhs |
Median Stipend | INR 3 Lakhs |
Top 20% Average Stipend | INR 4.25 Lakhs |
Top 50% Average Stipend | INR 3.77 Lakhs |
Top Sector | FMCG |
Top Recruiters | DarwinBox, Investcorp, PhonePe, Amagi Labs |
Campus: SPJIMR Campus is spread across 45 Acres in Mumbai. The green campus is well equipped with State-of-the-art Classrooms, Library, Hostel, Cafeterias, a Jogging Trail and Wireless Connectivity.
Hostel: SPJIMR has separate Hostels for Boys & Girls. The hostel rooms are allocated on a Double or Triple Sharing basis. All the Hostel Rooms are Air conditioned and offer a Lake view from Balcony. Additionally, there is a Common Room well equipped with all the amenities.
A Typical Day at SPJIMR: A Typical Day at SPJIMR starts with Early Morning Lectures that can extend until 7-8 PM, but usually get over by 5-6 PM. Post lectures, evenings are dedicated to Assignments, Presentations, Pre-reads for Next Day Lectures etc.
Business Consulting Club | Business Technology Club | Academic Committee |
Speak Up Club | Shutterclicks | Sports Club |
Placements Committee | Marketing & Communications Committee | Industry Integration Committee |
Alumni Relations Committee | Analytics Club | Admissions Committee |
Communications Committee | Abhyudaya Committee | Admap Committee |
Global Exposure: SPJIMR has campuses in International cities like Dubai, Singapore and Sydney. This global network provides opportunities for Students to immerse themselves in different cultures, regional business practices, political beliefs etc. Students have the chance to interact with faculty members and peers from different parts of the world.
Alumni Network: Alumni often play an Important role in providing Mentorship, Placements and Networking Opportunities to the current students. As one of the older B-Schools, SPJIMR has a vast network of Alumni spread across the globe. SPJIMR alumni connect to the students through Events, Workshops, Online Platforms etc.
Social Responsibility: SPJIMR has a Social Responsibility program known as Abhyudaya. This program aims to provide quality education to deserving students from Underprivileged backgrounds in India. The Abhyudaya program serves as a platform for Social Change and provides Academic opportunities while fostering Personal Growth and Community Development.
Location Advantage: SPJIMR is situated in Mumbai, which is the Financial Capital of India. Being situated in Mumbai, SPJIMR can facilitate frequent interactions with Guest Speakers and Industry Experts. SPJIMR provides ample opportunities for Students to engage in internships, networking, and industry exposure.
Diversity: SPJIMR is known for its Diversity in its Student body. The student body brings lots of different ideas to class and campus. The students are from 25 or more states, and working in over 30 different fields. The gender split is about 70% male to 30% female. People at SPJIMR come from different age groups, ranging from 23 to 55 years old, with work experience ranging from 1 year to as much as 25 years.
Full time Courses
Course | Fees | Eligibility | Application Date | Action |
PGDM 2 Courses | ₹22.5 Lakhs (Total Fees) | Graduation with 50% + CAT | 22 Nov 2024 | Apply Now |
Post Graduate Program in Family Managed Business [PGPFMB] | ₹17.05 Lakhs (Total Fees) | Graduation | 15 Apr 2025 | Apply Now |
PGPM | ₹21 Lakhs (Total Fees) | Graduation + CAT | 22 Nov 2024 | Apply Now |
MDP | ₹25,000 (1st Year Fees) | 10+2 | – | Apply Now |
Fellowship | ₹12 Lakhs (Total Fees) | Post Graduation | 26 Nov – 25 Feb 2025 | Apply Now |
GMP | ₹7.25 Lakhs (Total Fees) | Graduation + CAT | 15 Apr 2025 | Apply Now |
Diploma | ₹21 Lakhs (Total Fees) | Graduation + CAT | 15 Apr 2025 | Apply Now |
Check Popularity Factors Part time Courses
Course | Fees | Eligibility | Application Date | Action |
Certification 2 Courses | ₹25,000 – 95,000 (Total Fees) | Graduation | 15 Apr 2025 | Apply Now |
Post Graduate Program in Business Management | ₹4.7 Lakhs (Total Fees) | Graduation with 50% | 30 June 2024 | Apply Now |
Executive Post Graduate Program in FinTech, AI/ML, Data Science & Blockchain | ₹3.5 Lakhs (Total Fees) | Graduation | 31 Mar 2025 | Apply Now |
PGEMP | ₹9.5 Lakhs (Total Fees) | Graduation | 31 Mar 2025 | Apply Now |
PG Program | ₹9.5 Lakhs (Total Fees) | Graduation + CAT | 31 Mar 2025 | Apply Now |